<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RubinoWorld</title>
	<atom:link href="http://rubinoworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubinoworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rubinoworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RubinoWorld</title>
		<link>http://rubinoworld.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rubinoworld.com/osd.xml" title="RubinoWorld" />
	<atom:link rel='hub' href='http://rubinoworld.com/?pushpress=hub'/>
		<item>
		<title>TOP IRS OFFICIAL TO TAKE THE FIFTH &#8230;</title>
		<link>http://rubinoworld.com/2013/05/21/top-irs-official-to-take-the-fifth/</link>
		<comments>http://rubinoworld.com/2013/05/21/top-irs-official-to-take-the-fifth/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:47:29 +0000</pubDate>
		<dc:creator>scorp3j</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[darrell issa]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[United States House Committee on Oversight and Government Reform]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[William W. Taylor]]></category>

		<guid isPermaLink="false">http://rubinoworld.com/?p=24123</guid>
		<description><![CDATA[TOP IRS OFFICIAL TO TAKE THE FIFTH &#8230; &#160; WASHINGTON — A top IRS official in the division that reviews nonprofit groups will invoke the 5th Amendment and refuse to answer questions before a House committee investigating the agency’s improper screening of conservative nonprofit groups. Lois Lerner, the head of the exempt organizations division of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24123&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h1 class="uiStreamMessage userContentWrapper"><strong><span style="text-decoration:underline;"><span class="messageBody" style="color:#ff0000;"><span class="userContent">TOP <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" target="_blank" rel="homepage">IRS</a> OFFICIAL TO TAKE THE FIFTH &#8230;</span></span></span></strong></h1>
<p><a href="http://rubinoworld.com/2013/05/21/top-irs-official-to-take-the-fifth/imageshc-300-x-279/" rel="attachment wp-att-24127"><img class="aligncenter size-full wp-image-24127" alt="imagesHC (300 x 279)" src="http://rubinoworld.files.wordpress.com/2013/05/imageshc-300-x-279.jpg?w=604"   /></a></p>
<p>&nbsp;</p>
<p><strong>WASHINGTON — A top <a class="taxInlineTagLink" id="ORGOV000010" title="Internal Revenue Service" href="http://www.latimes.com/topic/economy-business-finance/internal-revenue-service-ORGOV000010.topic">IRS</a> official in the division that reviews nonprofit groups will invoke the <a class="zem_slink" title="Fifth Amendment to the United States Constitution" href="http://en.wikipedia.org/wiki/Fifth_Amendment_to_the_United_States_Constitution" target="_blank" rel="wikipedia">5th Amendment</a> and refuse to answer questions before a <a class="zem_slink" title="United States congressional committee" href="http://en.wikipedia.org/wiki/United_States_congressional_committee" target="_blank" rel="wikipedia">House committee</a> investigating the agency’s improper screening of conservative nonprofit groups.</strong></p>
<p><strong>Lois Lerner, the head of the exempt organizations division of the IRS, won’t answer questions about what she knew about the improper screening — or why she didn’t disclose it to <a class="taxInlineTagLink" id="ORGOV0000131" title="U.S. Congress" href="http://www.latimes.com/topic/politics/government/u.s.-congress-ORGOV0000131.topic">Congress</a>, according to a letter from her defense lawyer, <a class="zem_slink" title="William W. Taylor" href="http://en.wikipedia.org/wiki/William_W._Taylor" target="_blank" rel="wikipedia">William W. Taylor</a> III. Lerner was scheduled to appear before the <a class="zem_slink" title="United States House Committee on Oversight and Government Reform" href="http://en.wikipedia.org/wiki/United_States_House_Committee_on_Oversight_and_Government_Reform" target="_blank" rel="wikipedia">House Oversight Committee</a> on Wednesday.</strong></p>
<p><strong><a href="http://www.latimes.com/news/politics/la-pn-barack-obama-past-photos-20121009,0,6092650.photogallery">PHOTOS: President Obama’s past</a></strong></p>
<p><strong>“She has not committed any crime or made any misrepresentation but under the circumstances she has no choice but to take this course,” said a letter by Taylor to committee Chairman <a class="zem_slink" title="Darrell Issa" href="http://en.wikipedia.org/wiki/Darrell_Issa" target="_blank" rel="wikipedia">Darrell Issa</a> (R-Vista). The letter, sent Monday, was obtained Tuesday by the <a class="zem_slink" title="Los Angeles Times" href="http://www.latimes.com/" target="_blank" rel="homepage">Los Angeles Times</a>.</strong></p>
<p><strong>Taylor, a criminal defense attorney from the <a class="zem_slink" title="Washington (state)" href="http://maps.google.com/maps?ll=47.5,-120.5&amp;spn=3.0,3.0&amp;q=47.5,-120.5 (Washington%20%28state%29)&amp;t=h" target="_blank" rel="geolocation">Washington</a> firm <a class="taxInlineTagLink" id="ORCRP0000015893" title="Zuckerman Spaeder LLP" href="http://www.latimes.com/topic/economy-business-finance/legal-service/zuckerman-spaeder-llp-ORCRP0000015893.topic">Zuckerman Spaeder</a>, said that the <a class="zem_slink" title="United States Department of Justice" href="http://maps.google.com/maps?ll=38.89325,-77.0249722222&amp;spn=0.01,0.01&amp;q=38.89325,-77.0249722222 (United%20States%20Department%20of%20Justice)&amp;t=h" target="_blank" rel="geolocation">Department of Justice</a> has launched a criminal investigation, and that the House committee has asked Lerner to explain why she provided “false or misleading information” to the committee four times last year.</strong></p>
<p><strong>Since Lerner won’t answer questions, Taylor asked that she be excused from appearing, saying that would “have no purpose other than to embarrass or burden her.” There was no immediate word whether the committee will grant her request.</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.latimes.com/news/politics/la-pn-top-irs-official-fifth-amendment-20130521,0,6645565.story" rel="nofollow">http://www.latimes.com/news/politics/la-pn-top-irs-official-fifth-amendment-20130521,0,6645565.story</a></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rubinoworld.wordpress.com/24123/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rubinoworld.wordpress.com/24123/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24123&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rubinoworld.com/2013/05/21/top-irs-official-to-take-the-fifth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac73ddbda00ee12856bee0dbfd4205ba?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scorp3j</media:title>
		</media:content>

		<media:content url="http://rubinoworld.files.wordpress.com/2013/05/imageshc-300-x-279.jpg" medium="image">
			<media:title type="html">imagesHC (300 x 279)</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax-exempt charity of Obama’s half-brother is a fraud</title>
		<link>http://rubinoworld.com/2013/05/21/tax-exempt-charity-of-obamas-half-brother-is-a-fraud/</link>
		<comments>http://rubinoworld.com/2013/05/21/tax-exempt-charity-of-obamas-half-brother-is-a-fraud/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:52:26 +0000</pubDate>
		<dc:creator>scorp3j</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Daily Caller]]></category>
		<category><![CDATA[Family of Barack Obama]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax exemption]]></category>

		<guid isPermaLink="false">http://rubinoworld.com/?p=24119</guid>
		<description><![CDATA[Gee, I&#8217;m shocked! Shocked!! Are you saying Obama&#8217;s half brother is a LIAR and a CROOK too! &#160; By now, unless you’re a know-nothing LIV (Low Information Voter), you’ve heard and seen plenty about the IRS singling out conservatives and Christians for special scrutiny. (See “Groups &#38; individuals targeted by Obama’s IRS witchhunt,” May 15, 2013.) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24119&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h2 class="uiStreamMessage userContentWrapper"><strong><span class="messageBody"><span class="userContent">Gee, I&#8217;m shocked! Shocked!! Are you saying Obama&#8217;s <a class="zem_slink" title="Sibling" href="http://en.wikipedia.org/wiki/Sibling" target="_blank" rel="wikipedia">half brother</a> is a <span style="color:#ff0000;">LIAR</span> and a <span style="color:#ff0000;">CROOK</span> too!</span></span></strong></h2>
<p>&nbsp;</p>
<p><strong>By now, unless you’re a know-nothing LIV (Low Information Voter), you’ve heard and seen plenty about the <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" target="_blank" rel="homepage">IRS</a> singling out conservatives and <a class="zem_slink" title="Christian" href="http://en.wikipedia.org/wiki/Christian" target="_blank" rel="wikipedia">Christians</a> for special scrutiny. (See “<a title="Groups &amp; individuals targeted by Obama’s IRS witchhunt" href="http://fellowshipofminds.wordpress.com/2013/05/15/groups-targeted-by-obamas-irs-witchhunt/">Groups &amp; individuals targeted by Obama’s IRS witchhunt</a>,” May 15, 2013.)</strong></p>
<p><strong> Less known is another travesty in resident <a class="zem_slink" title="Lucifer" href="http://en.wikipedia.org/wiki/Lucifer" target="_blank" rel="wikipedia">Lucifer</a>’s IRS-gate: The IRS had fast-tracked a charity run by Obama’s half-brother, <a class="zem_slink" title="Tivoid languages" href="http://en.wikipedia.org/wiki/Tivoid_languages" target="_blank" rel="wikipedia">Abon</a>’go “Roy” <a class="zem_slink" title="Family of Barack Obama" href="http://en.wikipedia.org/wiki/Family_of_Barack_Obama" target="_blank" rel="wikipedia">Malik Obama</a>, for tax-exempt approval.<span id="more-8066"></span> </strong></p>
<p><strong>The charity is called the <a class="zem_slink" title="Barack Obama" href="http://www.barackobama.com" target="_blank" rel="homepage">Barack H. Obama</a> Foundation, named after the Obama brothers’ <a class="zem_slink" title="Kenya" href="http://maps.google.com/maps?ll=-1.26666666667,36.8&amp;spn=10.0,10.0&amp;q=-1.26666666667,36.8 (Kenya)&amp;t=h" target="_blank" rel="geolocation">Kenyan</a> dad, Barack H. Obama, Sr. Its mission statement is “to provide people everywhere with resources to uplift their welfare and living standards in memory of Barack H. Obama: in the region of his birth, Kenya, and beyond.”</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://dailycaller.com/2013/05/14/irs-official-lerner-approved-exemption-for-obama-brothers-charity/">First reported by The Daily Caller</a>, the Barack H. Obama Foundation was speedily approved for IRS exemption by Lois Lerner, the IRS senior official at the center of the targeting of conservative organizations that have waited over two years to receive <a class="zem_slink" title="Tax exemption" href="http://en.wikipedia.org/wiki/Tax_exemption" target="_blank" rel="wikipedia">tax exempt status</a>. More astonishing still is the fact that the BHO Foundation was given retroactive tax-exempt status despite never having bothered to apply for it. The IRS also overlooked the foundation’s history of soliciting donations before receiving tax-exempt status.</strong></p>
<p><a href="http://dcclothesline.com/2013/05/21/tax-exempt-charity-of-obamas-half-brother-is-a-complete-fraud/" rel="nofollow">http://dcclothesline.com/2013/05/21/tax-exempt-charity-of-obamas-half-brother-is-a-complete-fraud/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rubinoworld.wordpress.com/24119/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rubinoworld.wordpress.com/24119/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24119&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rubinoworld.com/2013/05/21/tax-exempt-charity-of-obamas-half-brother-is-a-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ac73ddbda00ee12856bee0dbfd4205ba?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scorp3j</media:title>
		</media:content>
	</item>
		<item>
		<title>The 1970s Ice Age Scare</title>
		<link>http://rubinoworld.com/2013/05/21/the-1970s-ice-age-scare/</link>
		<comments>http://rubinoworld.com/2013/05/21/the-1970s-ice-age-scare/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:44:52 +0000</pubDate>
		<dc:creator>Mason I. Bilderberg (MIB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubinoworld.com/2013/05/21/the-1970s-ice-age-scare/</guid>
		<description><![CDATA[Reblogged from Real Science: NCAR graph - newsweek_coolingworld National Academy Of Sciences graph -  Science News The Milwaukee Sentinel - Google News Archive Search Almost every major climate organization endorsed the 1970s ice age scare, including NCAR, CRU, NAS, NASA - as did the CIA. The Windsor Star – Google News Archive Search http://news.google.com/newspapers/ The Deseret [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24117&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/d36b3bcefb4436729aa142e4aa250c27?s=25&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D25&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/">Reblogged from Real Science:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="604" height="401" src='http://www.youtube.com/embed/5ndHwW8psR8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe><ul class="thumb-list"><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_393-may-21-04-35.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_394-may-21-04-37.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_389-may-21-04-08.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_05-may-07-09-01.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_06-may-07-09-01.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/paintimage417.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/02/screenhunter_165-feb-10-06-30.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/paintimage10991-1.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_36-feb-07-00-051-1.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_38-feb-07-07-11-1.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_39-feb-07-07-12-1.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_40-feb-07-07-13-1.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_46-feb-07-07-21.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_42-feb-07-07-16.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_43-feb-07-07-17.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_44-feb-07-07-19.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_45-feb-07-07-20.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_48-feb-07-07-28.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_47-feb-07-07-28.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_49-feb-07-07-31-1.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/417noeur9ml-_sl500_aa300_.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_50-feb-07-07-42.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_51-feb-07-07-43.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_153-aug-24-16-22.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_154-aug-24-16-23.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_155-aug-24-16-23.gif?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>

<p>NCAR graph - <a href="http://denisdutton.com/newsweek_coolingworld.pdf">newsweek_coolingworld</a></p>

<p>National Academy Of Sciences graph -  <a href="http://www.sciencenews.org/view/download/id/37739/name/CHILLING_POSSIBILITIES">Science News</a></p>
<blockquote>
<p><a href="http://news.google.com/newspapers?id=nd8VAAAAIBAJ&amp;sjid=4hIEAAAAIBAJ&amp;pg=4011,361727&amp;dq=paul+ehrlich&amp;hl=en">The Milwaukee Sentinel - Google News Archive Search</a></p></blockquote>
<p>Almost every major climate organization endorsed the 1970s ice age scare, including NCAR, CRU, NAS, NASA - as did the CIA.</p>

<p><a href="http://news.google.com/newspapers?id=lzI_AAAAIBAJ&amp;sjid=PlEMAAAAIBAJ&amp;dq=climate%20expert%20new%20ice%20age%20coming%20hubert%20lamb&amp;pg=4365%2C2786655">The Windsor Star – Google News Archive Search</a></p>

<p><a href="http://news.google.com/newspapers?nid=A7-hzOuI2KQC&amp;dat=19740815&amp;printsec=frontpage">http://news.google.com/newspapers/</a></p>

<p><a href="http://news.google.com/newspapers?id=f0UuAAAAIBAJ&amp;sjid=NVgEAAAAIBAJ&amp;pg=3188,5753870&amp;dq=hubert-lamb&amp;hl=en">The Deseret News – Google News Archive Search</a></p>
</div> <p class="read-more"><a href="http://stevengoddard.wordpress.com/2013/05/21/the-1970s-ice-age-scare/" target="_self"><span>Read more&hellip;</span> 219 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://rubinoworld.com/2013/05/21/the-1970s-ice-age-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c95213347340a7a99214f40b3a862bde?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">illuminutti</media:title>
		</media:content>
	</item>
		<item>
		<title>1975 : Tornado Outbreaks Blamed On Global Cooling</title>
		<link>http://rubinoworld.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/</link>
		<comments>http://rubinoworld.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:39:31 +0000</pubDate>
		<dc:creator>Mason I. Bilderberg (MIB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubinoworld.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/</guid>
		<description><![CDATA[Reblogged from Real Science: denisdutton.com/newsweek_coolingworld.pdf<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rubinoworld.com&#038;blog=34926575&#038;post=24115&#038;subd=rubinoworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/d36b3bcefb4436729aa142e4aa250c27?s=25&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D25&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://stevengoddard.wordpress.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/">Reblogged from Real Science:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><p dir='auto'>
<a href="http://stevengoddard.wordpress.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_376-may-20-18-53.jpg?w=604" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://stevengoddard.wordpress.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_373-may-20-18-50.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_384-may-20-21-58.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://stevengoddard.wordpress.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/" target="_self"><img src="http://stevengoddard.files.wordpress.com/2013/05/screenhunter_375-may-20-18-51.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<blockquote>
<p><br />
</p>
<p><a href="http://denisdutton.com/newsweek_coolingworld.pdf">denisdutton.com/newsweek_coolingworld.pdf</a></p></blockquote>

</p></div></div></div> ]]></content:encoded>
			<wfw:commentRss>http://rubinoworld.com/2013/05/21/1975-tornado-outbreaks-blamed-on-global-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
